About
Mission
Board
Operational Partners
TeamNational IABs and Partners
Austria
Belgium
Bulgaria
Croatia (INAMA)
Cyprus
Czech Republic (SPIR)
Denmark (FDIM)
Finland
France
Germany (OVK)
Greece
Hungary
Ireland
Italy
Luxembourg
Netherlands
Norway (INMA)
Poland
Portugal
Romania
Russia
Serbia
Slovakia
Slovenia (SOZ)
Spain
Sweden
Switzerland
Turkey
UK
Ukraine (UAIA)
After much deliberation, IAB Europe are pleased to announce the Short List for the IAB Europe Research Awards 2011:
| Company | Title | Region |
| Social Media | ||
| CNN International | POWNAR - The Power of News and Recommendation | Global |
| crmmetrix | Measuring & Valuing Branding Impact of Facebook Fanpages | France |
| Gemius/ IAB Eu | "Do You CEE?" 2010 Report by Gemius and IAB Europe | Pan-Euro |
| K2 Internet S.A. | Facebook Eyetracking. | Poland |
| NK.pl MEC Poland |
NESCAFÉ 3in1 University Ranking with Social Networking portal | Poland |
| IAB N'lands/MeMo² | The Influence of a Social Media Campaign on Branding | N'lands |
| Branding | ||
| CNN International | POWNAR - The Power of News and Recommendation | Global |
| Microsoft Ad | Dwell on Branding | Pan-Euro |
| EyeTrackShop | Valuing Display Ads | Sweden |
| Corelio Connect | Digital Avertising and its role in conversation Management | Belgium |
| Ad Effectiveness: | ||
| ROI and incremental reach analysis of CPG Campaigns | Pan-Euro | |
| EyeTrackShop | The worlds first comparison study between iPad and Print Advertising | Sweden |
| UIM AG | WEB.Effects Impact Benchmarker | Germany |
| BSkyB & IAB UK | Sky & IAB Video Advertising Format Study | UK |
| Yahoo! Europe | Digital Memories | Pan-Euro |
| Consumer Attitudes & Behaviour: | ||
| Google/ IAB Europe | CCB | Global |
| K2 Internet S.A. | Facebook Eyetracking. | Poland |
| Microsoft Ad & Carat | New Shopper Journeys | Global |
| Polkomtel | Mobile internet 50+ - New Media in the Hands of Older Users | Poland |
| Yahoo! Europe | Digital Memories | Pan-Euro |
| Mobile | ||
| IAB UK | Mobile Commerce | UK |
| Orange | Orange Mobile exposure 2010 | Pan-Euro |
| Yahoo! | APPetite' - The Hunger for Mobile Media | Pan-Euro |
| comScore | GSMA Mobile media Metrics (MMM) | UK |
| Cross Media | ||
| ROI and incremental reach analysis of CPG Campaigns | Pan-Euro | |
| EyeTrackShop | The worlds first comparison study between iPad and Print | Sweden |
| BSkyB | BSkyB's cross-media campaign effectivness study | UK |
| Corelio Connect | Newsbrand Readership through diff On & Offline Channels | Belgium |
For further information about the judging panel please click here.
IAB Europe is grateful for the support of Awards sponsor Lightspeed Research. Roy Patel, Vice President at Lightspeed Research and one of the judges, said “We are delighted to be sponsoring the inaugural Research Awards to be announced at the IAB Europe Interact Congress. The awards provide a platform for the best digital research to be showcased and it is an honour for us to be associated with such a prestigious event.”
The winners will be announced at Interact Congress in Barcelona on 8th June. Register Now to attend!
For further information about the IAB Europe Research Awards please email Elizabeth Ford here.