About
Mission
Board
Operational Partners
Team
Membership
Members login
National IABs and Partners
Austria
Belgium
Bulgaria
Croatia (INAMA)
Czech Republic (SPIR)
Denmark (Danske Medier)
Finland
France
Germany (OVK)
Greece
Hungary
Ireland
Italy
Luxembourg
Macedonia
Netherlands
Norway (INMA)
Poland
Romania
Russia
Serbia
Slovakia
Slovenia (SOZ)
Spain
Sweden
Switzerland
Turkey
UK
Ukraine (UAIA)
Short list of finalists announced for IAB Europe’s Research Awards
|
Category: Ad Effectiveness |
|
| Organisation | Entry title |
| IAB UK | Mobile Rich Media Brand Effectiveness Study with John Lewis |
| MediaCom | Measuring the value of a Facebook Fan and content activity for Skittles |
| Microsoft Advertising | Cross Screen Planner |
| Elena Añaños, Anna Valli (Universitat Autònoma de Barcelona) | TV Integrated Advertising: Conscious and unconscious processing and effectiveness in young and senior targets |
| Vivaki | The Spanish Online Video Pool: The future of digital video advertising |
| Yahoo! | Shortcast - Quality Short Form Video and Advertising to 2015 |
Zenith |
Net radar. Internet, more than just a click |
| Category: Audience Measurement | |
| Organisation | Entry title |
| BE Viacom International | The Brand Engagement Project |
| BSkyB & Cranfield Uni. | Online engagement: Myth or Metric? |
| Financial Times | Financial Times Average Daily Global Audience (ADGA) November 2011: Assured by PricewaterhouseCoopers |
| OMD Czech | Potential of online video advertising |
|
Category: Branding |
|
| Organisation | Entry title |
| BE Viacom International | The Brand Engagement Project |
| EyeTrackShop | Facebook EyeTracking Study |
| IAB UK | Building Brands Online Trilogy - Starbucks, Maggi So Juicy and Lucozade Sport and Sport Lite |
| IAB UK | Mobile Rich Media Brand Effectiveness Study with John Lewis |
| Microsoft Advertising | Infiniti multi-screen advertising effectiveness |
| Microsoft Advertising | Premium Formats: A price worth paying? |
| Category: Consumer Attitudes and Behaviour | |
| Organisation | Entry title |
| InsightGroup | Carlsberg Sport: Recruiting youth through collectivism on social media |
| Microsoft Advertising | Meet the Screens |
| Omnicom Media Group / Microsoft Advertising | The Mobile Love Affair: How Mobile is Shaping the Future of Grocery Shopping |
| Starcom MediaVest Group | Actions speak louder than clicks: Uncovering the value of social media actions |
| Yahoo! | Shortcast - Quality Short Form Video and Advertising to 2015 |
| Category: Cross Media | |
| Organisation | Entry title |
| Financial Times | FT Integration Initiative |
| IAB UK | Three Device Lives: Tablets in Context |
| Microsoft Advertising | Cross Screen Planner |
| Orange Advertising | Exposure 2011 - Mobile and tablet media usage across Europe |
| Category: Mobile Internet | |
| Organisation | Entry title |
| BrandScience | Coin Hunting – Bulletproof success with mobile marketing for McDonald's |
| IAB UK | Mobile Rich Media Brand Effectiveness Study with John Lewis |
| IAB UK | Three Device Lives: Tablets in Context |
| Omnicom Media Group / Microsoft Advertising | The Mobile Love Affair: How Mobile is Shaping the Future of Grocery Shopping |
| Orange Advertising | Exposure 2011 - Mobile and tablet media usage across Europe |
| Category: Social Media | |
| Organisation | Entry title |
| Havas Media | Social Media Attribution: Quantifying the contribution of Social Media in Digital campaign architecture |
| MediaCom | Measuring the value of a Facebook Fan and content activity for Skittles |
| OMD Russia | Garden of Persil Freshness |
| Starcom MediaVest Group | Actions speak louder than clicks: Uncovering the value of social media actions |
The judges for the Awards include Nick Hiddleston, Worldwide Research Director, ZenithOptimedia who is Chairman of the judging panel. He is joined by Serena Belloni of IAB Italy, Lisa Cowie, Senior Manager of Insight at Viacom International Media Networks and Jo Rigby, Global Insight Director at Omnicom Media Group.
Alison Fennah, Vice President of Research and Marketing for IAB Europe says, “These awards recognise and champion the vital role research plays in effective digital marketing. We received almost 100 entries this year all of an exceptional high standard. The judges have been hugely impressed by the standard of innovative research projects being carried out across European markets, and look forward to celebrating the winners on May 30th.”
IAB Europe is grateful for the support of our Research Awards sponsor, SPA Future Thinking. Richard Barton, Managing Director of SPA Future Thinking said, “We are proud to sponsor IAB Europe's Research Awards and recognise the role of great research in growing the digital media business.”